Cyberdefenders – Ramnit Blue Team Lab writeup

Instructions:

  • Uncompress the lab (pass: cyberdefenders.org)

Scenario:

Our intrusion detection system has alerted us to suspicious behavior on a workstation, pointing to a likely malware intrusion. A memory dump of this system has been taken for analysis. Your task is to analyze this dump, trace the malware’s actions, and report key findings. This analysis is critical in understanding the breach and preventing further compromise.

Tools:

  • Volatility 3

#1 Respuesta: ChromeSetup.exe

We need to identify the process responsible for this suspicious behavior. What is the name of the suspicious process?

Obtención de la evidencia

Utilizamos el siguiente comando para realizar el análisis inicial de la memoria:

vol -f memory.dmp windows.malfind 

El resultado muestra los procesos sospechosos:

Volatility 3 Framework 2.7.1
Progress:  100.00		PDB scanning finished                                
PID	Process	Start VPN	End VPN	Tag	Protection	CommitCharge	PrivateMemory	File output	Notes	Hexdump	Disasm

2128	SearchApp.exe	0x25942230000	0x2594224ffff	VadS	PAGE_EXECUTE_READWRITE	4	1	Disabled	N/A	
48 89 54 24 10 48 89 4c	H.T$.H.L
24 08 4c 89 44 24 18 4c	$.L.D$.L
89 4c 24 20 48 8b 41 28	.L$.H.A(
48 8b 48 08 48 8b 51 50	H.H.H.QP
48 83 e2 f8 48 8b ca 48	H...H..H
b8 60 00 23 42 59 02 00	.`.#BY..
00 48 2b c8 48 81 f9 70	.H+.H..p
0f 00 00 76 09 48 c7 c1	...v.H..	
0x25942230000:	mov	qword ptr [rsp + 0x10], rdx
0x25942230005:	mov	qword ptr [rsp + 8], rcx
0x2594223000a:	mov	qword ptr [rsp + 0x18], r8
0x2594223000f:	mov	qword ptr [rsp + 0x20], r9
0x25942230014:	mov	rax, qword ptr [rcx + 0x28]
0x25942230018:	mov	rcx, qword ptr [rax + 8]
0x2594223001c:	mov	rdx, qword ptr [rcx + 0x50]
0x25942230020:	and	rdx, 0xfffffffffffffff8
0x25942230024:	mov	rcx, rdx
0x25942230027:	movabs	rax, 0x25942230060
0x25942230031:	sub	rcx, rax
0x25942230034:	cmp	rcx, 0xf70
0x2594223003b:	jbe	0x25942230046
2128	SearchApp.exe	0x259535c0000	0x25953623fff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
e9 fb ff fd ef ff ff ff	........
ff cc cc cc cc cc cc cc	........
e9 eb 03 fe ef ff ff ff	........
ff cc cc cc cc cc cc cc	........
e9 db 0f fe ef ff ff ff	........
ff cc cc cc cc cc cc cc	........
e9 cb 17 fe ef ff ff ff	........
ff cc cc cc cc cc cc cc	........	
0x259535c0000:	jmp	0x259435a0000
7068	RuntimeBroker.	0x1db7d360000	0x1db7d360fff	Vad 	PAGE_EXECUTE_READWRITE	0	0	Disabled	N/A	
00 00 00 00 00 00 00 00	........
fe ff ff ff f7 2f 00 00	...../..
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........	
0x1db7d360000:	add	byte ptr [rax], al
0x1db7d360002:	add	byte ptr [rax], al
0x1db7d360004:	add	byte ptr [rax], al
0x1db7d360006:	add	byte ptr [rax], al
7484	smartscreen.ex	0x1f413fe0000	0x1f413ffffff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
48 89 54 24 10 48 89 4c	H.T$.H.L
24 08 4c 89 44 24 18 4c	$.L.D$.L
89 4c 24 20 48 8b 41 28	.L$.H.A(
48 8b 48 08 48 8b 51 50	H.H.H.QP
48 83 e2 f8 48 8b ca 48	H...H..H
b8 60 00 fe 13 f4 01 00	.`......
00 48 2b c8 48 81 f9 70	.H+.H..p
0f 00 00 76 09 48 c7 c1	...v.H..	
0x1f413fe0000:	mov	qword ptr [rsp + 0x10], rdx
0x1f413fe0005:	mov	qword ptr [rsp + 8], rcx
0x1f413fe000a:	mov	qword ptr [rsp + 0x18], r8
0x1f413fe000f:	mov	qword ptr [rsp + 0x20], r9
0x1f413fe0014:	mov	rax, qword ptr [rcx + 0x28]
0x1f413fe0018:	mov	rcx, qword ptr [rax + 8]
0x1f413fe001c:	mov	rdx, qword ptr [rcx + 0x50]
0x1f413fe0020:	and	rdx, 0xfffffffffffffff8
0x1f413fe0024:	mov	rcx, rdx
0x1f413fe0027:	movabs	rax, 0x1f413fe0060
0x1f413fe0031:	sub	rcx, rax
0x1f413fe0034:	cmp	rcx, 0xf70
0x1f413fe003b:	jbe	0x1f413fe0046
7484	smartscreen.ex	0x1f414320000	0x1f414383fff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
e9 fb 07 07 00 00 00 00	........
00 cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........	
0x1f414320000:	jmp	0x1f414390800
0x1f414320005:	add	byte ptr [rax], al
0x1f414320007:	add	byte ptr [rax], al
0x1f414320009:	int3	
0x1f41432000a:	int3	
0x1f41432000b:	int3	
0x1f41432000c:	int3	
0x1f41432000d:	int3	
0x1f41432000e:	int3	
0x1f41432000f:	int3	
0x1f414320010:	int3	
0x1f414320011:	int3	
0x1f414320012:	int3	
0x1f414320013:	int3	
0x1f414320014:	int3	
0x1f414320015:	int3	
0x1f414320016:	int3	
0x1f414320017:	int3	
0x1f414320018:	int3	
0x1f414320019:	int3	
0x1f41432001a:	int3	
0x1f41432001b:	int3	
0x1f41432001c:	int3	
0x1f41432001d:	int3	
0x1f41432001e:	int3	
0x1f41432001f:	int3	
0x1f414320020:	int3	
0x1f414320021:	int3	
0x1f414320022:	int3	
0x1f414320023:	int3	
0x1f414320024:	int3	
0x1f414320025:	int3	
0x1f414320026:	int3	
0x1f414320027:	int3	
0x1f414320028:	int3	
0x1f414320029:	int3	
0x1f41432002a:	int3	
0x1f41432002b:	int3	
0x1f41432002c:	int3	
0x1f41432002d:	int3	
0x1f41432002e:	int3	
0x1f41432002f:	int3	
0x1f414320030:	int3	
0x1f414320031:	int3	
0x1f414320032:	int3	
0x1f414320033:	int3	
0x1f414320034:	int3	
0x1f414320035:	int3	
0x1f414320036:	int3	
0x1f414320037:	int3	
0x1f414320038:	int3	
0x1f414320039:	int3	
0x1f41432003a:	int3	
0x1f41432003b:	int3	
0x1f41432003c:	int3	
0x1f41432003d:	int3	
0x1f41432003e:	int3	
0x1f41432003f:	int3	
7484	smartscreen.ex	0x1f4247d0000	0x1f4247effff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
48 89 54 24 10 48 89 4c	H.T$.H.L
24 08 4c 89 44 24 18 4c	$.L.D$.L
89 4c 24 20 48 8b 41 28	.L$.H.A(
48 8b 48 08 48 8b 51 50	H.H.H.QP
48 83 e2 f8 48 8b ca 48	H...H..H
b8 60 00 7d 24 f4 01 00	.`.}$...
00 48 2b c8 48 81 f9 70	.H+.H..p
0f 00 00 76 09 48 c7 c1	...v.H..	
0x1f4247d0000:	mov	qword ptr [rsp + 0x10], rdx
0x1f4247d0005:	mov	qword ptr [rsp + 8], rcx
0x1f4247d000a:	mov	qword ptr [rsp + 0x18], r8
0x1f4247d000f:	mov	qword ptr [rsp + 0x20], r9
0x1f4247d0014:	mov	rax, qword ptr [rcx + 0x28]
0x1f4247d0018:	mov	rcx, qword ptr [rax + 8]
0x1f4247d001c:	mov	rdx, qword ptr [rcx + 0x50]
0x1f4247d0020:	and	rdx, 0xfffffffffffffff8
0x1f4247d0024:	mov	rcx, rdx
0x1f4247d0027:	movabs	rax, 0x1f4247d0060
0x1f4247d0031:	sub	rcx, rax
0x1f4247d0034:	cmp	rcx, 0xf70
0x1f4247d003b:	jbe	0x1f4247d0046
7484	smartscreen.ex	0x1f424860000	0x1f4248c3fff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
e9 fb ff 06 00 00 00 00	........
00 cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........
cc cc cc cc cc cc cc cc	........	
0x1f424860000:	jmp	0x1f4248d0000
0x1f424860005:	add	byte ptr [rax], al
0x1f424860007:	add	byte ptr [rax], al
0x1f424860009:	int3	
0x1f42486000a:	int3	
0x1f42486000b:	int3	
0x1f42486000c:	int3	
0x1f42486000d:	int3	
0x1f42486000e:	int3	
0x1f42486000f:	int3	
0x1f424860010:	int3	
0x1f424860011:	int3	
0x1f424860012:	int3	
0x1f424860013:	int3	
0x1f424860014:	int3	
0x1f424860015:	int3	
0x1f424860016:	int3	
0x1f424860017:	int3	
0x1f424860018:	int3	
0x1f424860019:	int3	
0x1f42486001a:	int3	
0x1f42486001b:	int3	
0x1f42486001c:	int3	
0x1f42486001d:	int3	
0x1f42486001e:	int3	
0x1f42486001f:	int3	
0x1f424860020:	int3	
0x1f424860021:	int3	
0x1f424860022:	int3	
0x1f424860023:	int3	
0x1f424860024:	int3	
0x1f424860025:	int3	
0x1f424860026:	int3	
0x1f424860027:	int3	
0x1f424860028:	int3	
0x1f424860029:	int3	
0x1f42486002a:	int3	
0x1f42486002b:	int3	
0x1f42486002c:	int3	
0x1f42486002d:	int3	
0x1f42486002e:	int3	
0x1f42486002f:	int3	
0x1f424860030:	int3	
0x1f424860031:	int3	
0x1f424860032:	int3	
0x1f424860033:	int3	
0x1f424860034:	int3	
0x1f424860035:	int3	
0x1f424860036:	int3	
0x1f424860037:	int3	
0x1f424860038:	int3	
0x1f424860039:	int3	
0x1f42486003a:	int3	
0x1f42486003b:	int3	
0x1f42486003c:	int3	
0x1f42486003d:	int3	
0x1f42486003e:	int3	
0x1f42486003f:	int3	
7484	smartscreen.ex	0x1f4351d0000	0x1f4351effff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
48 89 54 24 10 48 89 4c	H.T$.H.L
24 08 4c 89 44 24 18 4c	$.L.D$.L
89 4c 24 20 48 8b 41 28	.L$.H.A(
48 8b 48 08 48 8b 51 50	H.H.H.QP
48 83 e2 f8 48 8b ca 48	H...H..H
b8 60 00 1d 35 f4 01 00	.`..5...
00 48 2b c8 48 81 f9 70	.H+.H..p
0f 00 00 76 09 48 c7 c1	...v.H..	
0x1f4351d0000:	mov	qword ptr [rsp + 0x10], rdx
0x1f4351d0005:	mov	qword ptr [rsp + 8], rcx
0x1f4351d000a:	mov	qword ptr [rsp + 0x18], r8
0x1f4351d000f:	mov	qword ptr [rsp + 0x20], r9
0x1f4351d0014:	mov	rax, qword ptr [rcx + 0x28]
0x1f4351d0018:	mov	rcx, qword ptr [rax + 8]
0x1f4351d001c:	mov	rdx, qword ptr [rcx + 0x50]
0x1f4351d0020:	and	rdx, 0xfffffffffffffff8
0x1f4351d0024:	mov	rcx, rdx
0x1f4351d0027:	movabs	rax, 0x1f4351d0060
0x1f4351d0031:	sub	rcx, rax
0x1f4351d0034:	cmp	rcx, 0xf70
0x1f4351d003b:	jbe	0x1f4351d0046
7780	OneDrive.exe	0x76b0000	0x76bffff	VadS	PAGE_EXECUTE_READWRITE	16	1	Disabled	N/A	
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
f8 ff 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........	
0x76b0000:	add	byte ptr [eax], al
0x76b0002:	add	byte ptr [eax], al
0x76b0004:	add	byte ptr [eax], al
0x76b0006:	add	byte ptr [eax], al
0x76b0008:	add	byte ptr [eax], al
0x76b000a:	add	byte ptr [eax], al
0x76b000c:	add	byte ptr [eax], al
0x76b000e:	add	byte ptr [eax], al
0x76b0010:	clc	
0x76b0011:	inc	dword ptr [eax]
0x76b0013:	add	byte ptr [eax], al
0x76b0015:	add	byte ptr [eax], al
0x76b0017:	add	byte ptr [eax], al
0x76b0019:	add	byte ptr [eax], al
0x76b001b:	add	byte ptr [eax], al
0x76b001d:	add	byte ptr [eax], al
0x76b001f:	add	byte ptr [eax], al
0x76b0021:	add	byte ptr [eax], al
0x76b0023:	add	byte ptr [eax], al
0x76b0025:	add	byte ptr [eax], al
0x76b0027:	add	byte ptr [eax], al
0x76b0029:	add	byte ptr [eax], al
0x76b002b:	add	byte ptr [eax], al
0x76b002d:	add	byte ptr [eax], al
0x76b002f:	add	byte ptr [eax], al
0x76b0031:	add	byte ptr [eax], al
0x76b0033:	add	byte ptr [eax], al
0x76b0035:	add	byte ptr [eax], al
0x76b0037:	add	byte ptr [eax], al
0x76b0039:	add	byte ptr [eax], al
0x76b003b:	add	byte ptr [eax], al
0x76b003d:	add	byte ptr [eax], al
5912	WWAHost.exe	0x18909a60000	0x18909a7ffff	VadS	PAGE_EXECUTE_READWRITE	2	1	Disabled	N/A	
48 89 54 24 10 48 89 4c	H.T$.H.L
24 08 4c 89 44 24 18 4c	$.L.D$.L
89 4c 24 20 48 8b 41 28	.L$.H.A(
48 8b 48 08 48 8b 51 50	H.H.H.QP
48 83 e2 f8 48 8b ca 48	H...H..H
b8 60 00 a6 09 89 01 00	.`......
00 48 2b c8 48 81 f9 70	.H+.H..p
0f 00 00 76 09 48 c7 c1	...v.H..	
0x18909a60000:	mov	qword ptr [rsp + 0x10], rdx
0x18909a60005:	mov	qword ptr [rsp + 8], rcx
0x18909a6000a:	mov	qword ptr [rsp + 0x18], r8
0x18909a6000f:	mov	qword ptr [rsp + 0x20], r9
0x18909a60014:	mov	rax, qword ptr [rcx + 0x28]
0x18909a60018:	mov	rcx, qword ptr [rax + 8]
0x18909a6001c:	mov	rdx, qword ptr [rcx + 0x50]
0x18909a60020:	and	rdx, 0xfffffffffffffff8
0x18909a60024:	mov	rcx, rdx
0x18909a60027:	movabs	rax, 0x18909a60060
0x18909a60031:	sub	rcx, rax
0x18909a60034:	cmp	rcx, 0xf70
0x18909a6003b:	jbe	0x18909a60046
5912	WWAHost.exe	0x1890a380000	0x1890a3e3fff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
e9 fb ff 08 00 00 00 00	........
00 cc cc cc cc cc cc cc	........
e9 eb 07 09 00 00 00 00	........
00 cc cc cc cc cc cc cc	........
e9 db 0f 09 00 00 00 00	........
00 cc cc cc cc cc cc cc	........
e9 cb 0b 09 00 00 00 00	........
00 cc cc cc cc cc cc cc	........	
0x1890a380000:	jmp	0x1890a410000
0x1890a380005:	add	byte ptr [rax], al
0x1890a380007:	add	byte ptr [rax], al
0x1890a380009:	int3	
0x1890a38000a:	int3	
0x1890a38000b:	int3	
0x1890a38000c:	int3	
0x1890a38000d:	int3	
0x1890a38000e:	int3	
0x1890a38000f:	int3	
0x1890a380010:	jmp	0x1890a410800
0x1890a380015:	add	byte ptr [rax], al
0x1890a380017:	add	byte ptr [rax], al
0x1890a380019:	int3	
0x1890a38001a:	int3	
0x1890a38001b:	int3	
0x1890a38001c:	int3	
0x1890a38001d:	int3	
0x1890a38001e:	int3	
0x1890a38001f:	int3	
0x1890a380020:	jmp	0x1890a411000
0x1890a380025:	add	byte ptr [rax], al
0x1890a380027:	add	byte ptr [rax], al
0x1890a380029:	int3	
0x1890a38002a:	int3	
0x1890a38002b:	int3	
0x1890a38002c:	int3	
0x1890a38002d:	int3	
0x1890a38002e:	int3	
0x1890a38002f:	int3	
0x1890a380030:	jmp	0x1890a410c00
0x1890a380035:	add	byte ptr [rax], al
0x1890a380037:	add	byte ptr [rax], al
0x1890a380039:	int3	
0x1890a38003a:	int3	
0x1890a38003b:	int3	
0x1890a38003c:	int3	
0x1890a38003d:	int3	
0x1890a38003e:	int3	
0x1890a38003f:	int3	

Al analizar losprocesos identificamos el proceso OneDrive.exe con PID 7780 utilizando windows.pstree para visualizar la estructura de directorios.

vol -f memory.dmp windows.pstree

Output

Volatility 3 Framework 2.7.1
Progress:  100.00		PDB scanning finished                                
PID	PPID	ImageFileName	Offset(V)	Threads	Handles	SessionId	Wow64	CreateTime	ExitTime	Audit	Cmd	Path

4	0	System	0xca82b0e88040	165	-	N/A	False	2024-02-01 19:48:22.000000 	N/A	-	-	-
* 320	4	smss.exe	0xca82b1a95040	2	-	N/A	False	2024-02-01 19:48:22.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\smss.exe	\SystemRoot\System32\smss.exe	\SystemRoot\System32\smss.exe
* 108	4	Registry	0xca82b0eeb080	4	-	N/A	False	2024-02-01 19:48:15.000000 	N/A	Registry	-	-
* 1828	4	MemCompression	0xca82b39b9040	34	-	N/A	False	2024-02-01 19:48:24.000000 	N/A	MemCompression	-	-
448	440	csrss.exe	0xca82b1f68080	11	-	0	False	2024-02-01 19:48:23.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\csrss.exe	%SystemRoot%\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,20480,768 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=sxssrv,4 ProfileControl=Off MaxRequestThreads=16	C:\Windows\system32\csrss.exe
524	440	wininit.exe	0xca82b2843080	2	-	0	False	2024-02-01 19:48:23.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\wininit.exe	wininit.exe	C:\Windows\system32\wininit.exe
* 676	524	lsass.exe	0xca82b2923080	10	-	0	False	2024-02-01 19:48:23.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\lsass.exe	C:\Windows\system32\lsass.exe	C:\Windows\system32\lsass.exe
* 660	524	services.exe	0xca82b28e9080	8	-	0	False	2024-02-01 19:48:23.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\services.exe	C:\Windows\system32\services.exe	C:\Windows\system32\services.exe
** 2564	660	spoolsv.exe	0xca82b3c5b200	8	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\spoolsv.exe	C:\Windows\System32\spoolsv.exe	C:\Windows\System32\spoolsv.exe
** 5132	660	svchost.exe	0xca82b7752280	9	-	0	False	2024-02-01 19:48:28.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s PcaSvc	C:\Windows\system32\svchost.exe
** 3104	660	svchost.exe	0xca82b7229080	12	-	0	False	2024-02-01 19:48:26.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalService -p -s CDPSvc	C:\Windows\system32\svchost.exe
** 1068	660	svchost.exe	0xca82b3115300	5	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p -s lmhosts	C:\Windows\System32\svchost.exe
** 2092	660	svchost.exe	0xca82b0f38080	13	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p	C:\Windows\System32\svchost.exe
*** 7272	2092	audiodg.exe	0xca82b8308080	5	-	0	False	2024-02-01 19:48:49.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\audiodg.exe	C:\Windows\system32\AUDIODG.EXE 0x4b8	C:\Windows\system32\AUDIODG.EXE
** 2612	660	svchost.exe	0xca82b3ca22c0	5	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalService -p	C:\Windows\system32\svchost.exe
** 3128	660	svchost.exe	0xca82b3e6b080	7	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k netsvcs -p -s LanmanServer	C:\Windows\system32\svchost.exe
** 3160	660	svchost.exe	0xca82b3e9f2c0	2	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalService -p -s SstpSvc	C:\Windows\system32\svchost.exe
** 5220	660	svchost.exe	0xca82b77792c0	5	-	1	False	2024-02-01 19:48:28.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k ClipboardSvcGroup -p -s cbdhsvc	C:\Windows\system32\svchost.exe
** 1644	660	svchost.exe	0xca82b38c7300	3	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalService -p -s DispBrokerDesktopSvc	C:\Windows\system32\svchost.exe
** 3692	660	svchost.exe	0xca82b7061280	6	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s TabletInputService	C:\Windows\System32\svchost.exe
*** 3936	3692	ctfmon.exe	0xca82b7107240	11	-	1	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\ctfmon.exe	"ctfmon.exe"	C:\Windows\system32\ctfmon.exe
** 6252	660	SearchIndexer.	0xca82b7daa0c0	16	-	0	False	2024-02-01 19:48:30.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\SearchIndexer.exe	C:\Windows\system32\SearchIndexer.exe /Embedding	C:\Windows\system32\SearchIndexer.exe
*** 8696	6252	SearchProtocol	0xca82b8c08300	9	-	0	False	2024-02-01 19:53:28.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\SearchProtocolHost.exe	"C:\Windows\system32\SearchProtocolHost.exe" Global\UsGthrFltPipeMssGthrPipe2_ Global\UsGthrCtrlFltPipeMssGthrPipe2 1 -2147483646 "Software\Microsoft\Windows Search" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT; MS Search 4.0 Robot)" "C:\ProgramData\Microsoft\Search\Data\Temp\usgthrsvc" "DownLevelDaemon" 	C:\Windows\system32\SearchProtocolHost.exe
*** 3004	6252	SearchFilterHo	0xca82b1c74300	4	-	0	False	2024-02-01 19:53:28.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\SearchFilterHost.exe	"C:\Windows\system32\SearchFilterHost.exe" 0 812 816 824 8192 820 796 	C:\Windows\system32\SearchFilterHost.exe
** 1136	660	svchost.exe	0xca82b313e300	8	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p -s EventLog	C:\Windows\System32\svchost.exe
** 1144	660	svchost.exe	0xca82b313f300	12	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k netsvcs -p -s Schedule	C:\Windows\system32\svchost.exe
*** 3152	1144	taskhostw.exe	0xca82b7681280	7	-	1	False	2024-02-01 19:48:27.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\taskhostw.exe	taskhostw.exe	C:\Windows\system32\taskhostw.exe
*** 3116	1144	taskhostw.exe	0xca82b3e6a300	8	-	1	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\taskhostw.exe	taskhostw.exe {222A245B-E637-4AE9-A93F-A59CA119A75E}	C:\Windows\system32\taskhostw.exe
*** 7500	1144	MicrosoftEdgeU	0xca82b79e5080	3	-	0	True	2024-02-01 19:51:24.000000 	N/A	\Device\HarddiskVolume3\Program Files (x86)\Microsoft\EdgeUpdate\MicrosoftEdgeUpdate.exe	"C:\Program Files (x86)\Microsoft\EdgeUpdate\MicrosoftEdgeUpdate.exe" /c	C:\Program Files (x86)\Microsoft\EdgeUpdate\MicrosoftEdgeUpdate.exe
** 1156	660	svchost.exe	0xca82b3140080	5	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k netsvcs -p -s ProfSvc	C:\Windows\system32\svchost.exe
** 3208	660	svchost.exe	0xca82b3ed6280	3	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s TrkWks	C:\Windows\System32\svchost.exe
** 1164	660	svchost.exe	0xca82b3153280	3	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s NcbService	C:\Windows\System32\svchost.exe
** 2704	660	svchost.exe	0xca82b3cbb300	5	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k NetworkService -p -s LanmanWorkstation	C:\Windows\System32\svchost.exe
** 1172	660	svchost.exe	0xca82b3152080	4	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s TimeBrokerSvc	C:\Windows\system32\svchost.exe
** 1684	660	svchost.exe	0xca82b390c300	5	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k NetworkService -p -s NlaSvc	C:\Windows\System32\svchost.exe
** 4760	660	svchost.exe	0xca82b7757280	4	-	0	False	2024-02-01 19:48:28.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s WdiSystemHost	C:\Windows\System32\svchost.exe
** 3228	660	svchost.exe	0xca82b7682080	3	-	0	False	2024-02-01 19:48:28.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\System32\svchost.exe -k wsappx -p -s ClipSVC	C:\Windows\System32\svchost.exe
** 3248	660	VGAuthService.	0xca82b3edd300	3	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Program Files\VMware\VMware Tools\VMware VGAuth\VGAuthService.exe	"C:\Program Files\VMware\VMware Tools\VMware VGAuth\VGAuthService.exe"	C:\Program Files\VMware\VMware Tools\VMware VGAuth\VGAuthService.exe
** 4276	660	dllhost.exe	0xca82b7320280	15	-	0	False	2024-02-01 19:48:26.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\dllhost.exe	C:\Windows\system32\dllhost.exe /Processid:{02D4B3F1-FD88-11D1-960D-00805FC79235}	C:\Windows\system32\dllhost.exe
** 1716	660	svchost.exe	0xca82b39042c0	5	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalService -p -s EventSystem	C:\Windows\system32\svchost.exe
** 3256	660	vm3dservice.ex	0xca82b3edb0c0	5	-	0	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\vm3dservice.exe	C:\Windows\system32\vm3dservice.exe	C:\Windows\system32\vm3dservice.exe
*** 3544	3256	vm3dservice.ex	0xca82b3fce200	6	-	1	False	2024-02-01 19:48:25.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\vm3dservice.exe	vm3dservice.exe -n	C:\Windows\system32\vm3dservice.exe
** 1724	660	svchost.exe	0xca82b3920080	6	-	0	False	2024-02-01 19:48:24.000000 	N/A	\Device\HarddiskVolume3\Windows\System32\svchost.exe	C:\Windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s SysMain	C:\Windows\system32\svchost.exe
