Cyberdefenders – RedLine Blue Team Lab writeup

Scenario:

As a member of the Security Blue team, your assignment is to analyze a memory dump using Redline and Volatility tools. Your goal is to trace the steps taken by the attacker on the compromised machine and determine how they managed to bypass the Network Intrusion Detection System «NIDS». Your investigation will involve identifying the specific malware family employed in the attack, along with its characteristics. Additionally, your task is to identify and mitigate any traces or footprints left by the attacker.

Tools:

#1 Respuesta: oneetx.exe

What is the name of the suspicious process?

Obtención de la evidencia

Utilizamos el siguiente comando para realizar el análisis inicial de la memoria:

vol -f MemoryDump.mem windows.malfind

El resultado muestra los procesos sospechosos:

Volatility 3 Framework 2.7.1
Progress:  100.00		PDB scanning finished                        
PID	Process	Start VPN	End VPN	Tag	Protection	CommitCharge	PrivateMemory	File output	Notes	Hexdump	Disasm

5896	oneetx.exe	0x400000	0x437fff	VadS	PAGE_EXECUTE_READWRITE	56	1	Disabled	MZ header	
4d 5a 90 00 03 00 00 00	MZ......
04 00 00 00 ff ff 00 00	........
b8 00 00 00 00 00 00 00	........
40 00 00 00 00 00 00 00	@.......
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 00 00 00	........
00 00 00 00 00 01 00 00	........	
0x400000:	dec	ebp
0x400001:	pop	edx
0x400002:	nop	
0x400003:	add	byte ptr [ebx], al
0x400005:	add	byte ptr [eax], al
0x400007:	add	byte ptr [eax + eax], al
0x40000a:	add	byte ptr [eax], al
7540	smartscreen.ex	0x2505c140000	0x2505c15ffff	VadS	PAGE_EXECUTE_READWRITE	1	1	Disabled	N/A	
48 89 54 24 10 48 89 4c	H.T$.H.L
24 08 4c 89 44 24 18 4c	$.L.D$.L
89 4c 24 20 48 8b 41 28	.L$.H.A(
48 8b 48 08 48 8b 51 50	H.H.H.QP
48 83 e2 f8 48 8b ca 48	H...H..H
b8 60 00 14 5c 50 02 00	.`..\P..
00 48 2b c8 48 81 f9 70	.H+.H..p
0f 00 00 76 09 48 c7 c1	...v.H..	
0x2505c140000:	mov	qword ptr [rsp + 0x10], rdx
0x2505c140005:	mov	qword ptr [rsp + 8], rcx
0x2505c14000a:	mov	qword ptr [rsp + 0x18], r8
0x2505c14000f:	mov	qword ptr [rsp + 0x20], r9
0x2505c140014:	mov	rax, qword ptr [rcx + 0x28]
0x2505c140018:	mov	rcx, qword ptr [rax + 8]
0x2505c14001c:	mov	rdx, qword ptr [rcx + 0x50]
0x2505c140020:	and	rdx, 0xfffffffffffffff8
0x2505c140024:	mov	rcx, rdx
0x2505c140027:	movabs	rax, 0x2505c140060
0x2505c140031:	sub	rcx, rax
0x2505c140034:	cmp	rcx, 0xf70
0x2505c14003b:	jbe	0x2505c140046

Identificación del Proceso Malicioso

Al buscar en bazaar.abuse.ch, identificamos oneetx.exe como un archivo malicioso potencial.

Listado de Procesos

Para confirmar, listamos los procesos y sus detalles:

vol -f MemoryDump.mem windows.pslist | grep -E "5896|7540"

Output

5896ress884400.0oneetx.exe	0xad8189b41080in5shed   -       1       True    2023-05-21 22:30:56.000000 	N/A	Disabled
7732	5896	rundll32.exe	0xad818d1912c0	1	-	1	True	2023-05-21 22:31:53.000000 	N/A	Disabled
7540	824	smartscreen.ex	0xad818e893080	14	-	1	False	2023-05-21 23:02:26.000000 	N/A	Disabled

Comando utilizado:

vol -f MemoryDump.mem windows.pslist

Realización del Dump del Proceso

Procedimos a realizar un dump del proceso oneetx.exe para un análisis más detallado:

vol -f MemoryDump.mem windows.dumpfile --pid 5896

Output:

Volatility 3 Framework 2.7.1
Progress:  100.00		PDB scanning finished                        
Cache	FileObject	FileName	Result

ImageSectionObject	0xad818e37b8e0	AcLayers.dll	file.0xad818e37b8e0.0xad818ea09d00.ImageSectionObject.AcLayers.dll.img
ImageSectionObject	0xad818da36c30	oneetx.exe	file.0xad818da36c30.0xad818ca48660.ImageSectionObject.oneetx.exe.img
ImageSectionObject	0xad818e48a450	sfc.dll	Error dumping file
DataSectionObject	0xad81876b7860	R000000000006.clb	Error dumping file
DataSectionObject	0xad8187a70b60	cversions.2.db	file.0xad8187a70b60.0xad8187ba3070.DataSectionObject.cversions.2.db.dat
ImageSectionObject	0xad8189ce9740	profapi.dll	file.0xad8189ce9740.0xad818c027ba0.ImageSectionObject.profapi.dll.img
ImageSectionObject	0xad818d44ca70	IPHLPAPI.DLL	file.0xad818d44ca70.0xad818d33fcd0.ImageSectionObject.IPHLPAPI.DLL.img
ImageSectionObject	0xad818f88a770	OnDemandConnRouteHelper.dll	file.0xad818f88a770.0xad818e0c8d30.ImageSectionObject.OnDemandConnRouteHelper.dll.img
ImageSectionObject	0xad818c3c0a90	winhttp.dll	file.0xad818c3c0a90.0xad818ce43a20.ImageSectionObject.winhttp.dll.img
ImageSectionObject	0xad818d43cee0	HarddiskVolume31.1.mum	Error dumping file
ImageSectionObject	0xad818ef21130	edputil.dll	Error dumping file
ImageSectionObject	0xad818e4849b0	srvcli.dll	Error dumping file
ImageSectionObject	0xad818ef239d0	netutils.dll	Error dumping file
ImageSectionObject	0xad818e384bc0	mpr.dll	Error dumping file
ImageSectionObject	0xad81861b3ce0	msvcrt.dll	file.0xad81861b3ce0.0xad81863d0d60.ImageSectionObject.msvcrt.dll.img
ImageSectionObject	0xad81898a1150	HarddiskVolume3㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀	file.0xad81898a1150.0xad8189706730.ImageSectionObject.HarddiskVolume3㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀.img
ImageSectionObject	0xad818d43f780	uxtheme.dll	file.0xad818d43f780.0xad818cf17a20.ImageSectionObject.uxtheme.dll.img
ImageSectionObject	0xad81861b20c0	msvcp_win.dll	file.0xad81861b20c0.0xad818618f010.ImageSectionObject.msvcp_win.dll.img
ImageSectionObject	0xad81861b39c0	bcryptprimitives.dll	file.0xad81861b39c0.0xad81863d1d60.ImageSectionObject.bcryptprimitives.dll.img
ImageSectionObject	0xad81861b36a0	nsi.dll	file.0xad81861b36a0.0xad81863d2d60.ImageSectionObject.nsi.dll.img
ImageSectionObject	0xad81861b3380	clbcatq.dll	file.0xad81861b3380.0xad818618e270.ImageSectionObject.clbcatq.dll.img
ImageSectionObject	0xad81861b3830	advapi32.dll	file.0xad81861b3830.0xad818618e010.ImageSectionObject.advapi32.dll.img
ImageSectionObject	0xad81861a8570	ws2_32.dll	file.0xad81861a8570.0xad818618dc30.ImageSectionObject.ws2_32.dll.img
ImageSectionObject	0xad81861a9510	user32.dll	file.0xad81861a9510.0xad81861917b0.ImageSectionObject.user32.dll.img
ImageSectionObject	0xad81861a99c0	shlwapi.dll	file.0xad81861a99c0.0xad8186195750.ImageSectionObject.shlwapi.dll.img
ImageSectionObject	0xad81861a9b50	KernelBase.dll	file.0xad81861a9b50.0xad818618d010.ImageSectionObject.KernelBase.dll.img
ImageSectionObject	0xad81861a8ed0	setupapi.dll	Error dumping file
ImageSectionObject	0xad81861a9e70	sechost.dll	file.0xad81861a9e70.0xad8186195c10.ImageSectionObject.sechost.dll.img
ImageSectionObject	0xad81861a96a0	gdi32full.dll	file.0xad81861a96a0.0xad8186191c70.ImageSectionObject.gdi32full.dll.img
ImageSectionObject	0xad81861a91f0	ucrtbase.dll	file.0xad81861a91f0.0xad81863d4d60.ImageSectionObject.ucrtbase.dll.img
ImageSectionObject	0xad81861a8700	imm32.dll	file.0xad81861a8700.0xad8186191a10.ImageSectionObject.imm32.dll.img
ImageSectionObject	0xad81863b6250	win32u.dll	file.0xad81863b6250.0xad81863d6d60.ImageSectionObject.win32u.dll.img
ImageSectionObject	0xad81861a9ce0	combase.dll	file.0xad81861a9ce0.0xad8186191050.ImageSectionObject.combase.dll.img
ImageSectionObject	0xad81861a9380	cfgmgr32.dll	file.0xad81861a9380.0xad8186191550.ImageSectionObject.cfgmgr32.dll.img
ImageSectionObject	0xad81863b6890	bcrypt.dll	file.0xad81863b6890.0xad8186128be0.ImageSectionObject.bcrypt.dll.img
ImageSectionObject	0xad8186134250	wow64cpu.dll	file.0xad8186134250.0xad818618a720.ImageSectionObject.wow64cpu.dll.img
ImageSectionObject	0xad81863b7b50	rpcrt4.dll	file.0xad81863b7b50.0xad818619cd30.ImageSectionObject.rpcrt4.dll.img
ImageSectionObject	0xad818604f700	wow64.dll	file.0xad818604f700.0xad81862c0740.ImageSectionObject.wow64.dll.img
ImageSectionObject	0xad8186134700	HarddiskVolume3蕵遡驐鹇鵉顐鑕陌陇顀騻鰺鸽齃G	file.0xad8186134700.0xad818618bc70.ImageSectionObject.HarddiskVolume3蕵遡驐鹇鵉顐鑕陌陇顀騻鰺鸽齃G.img
DataSectionObject	0xad81860a4780	ntdll.dll	Error dumping file
ImageSectionObject	0xad81860a4780	ntdll.dll	file.0xad81860a4780.0xad81894692b0.ImageSectionObject.ntdll.dll.img

Listado de Hashes MD5

Para asegurar la integridad del análisis, listamos los hashes MD5 de los archivos obtenidos:

md5sum *.img

Output:

f7b7627e4bc86ab94b867b3074e4d097  file.0xad818604f700.0xad81862c0740.ImageSectionObject.wow64.dll.img
51233ee8d0d821892260fe555707838b  file.0xad81860a4780.0xad81894692b0.ImageSectionObject.ntdll.dll.img
fb099404aa8e801e45babab26c88ffae  file.0xad8186134250.0xad818618a720.ImageSectionObject.wow64cpu.dll.img
217314f299f66f756f902ed70c643ade  file.0xad8186134700.0xad818618bc70.ImageSectionObject.HarddiskVolume3蕵遡驐鹇鵉顐鑕陌陇顀騻鰺鸽齃G.img
55163d0601117b88e5fe23794d1ca890  file.0xad81861a8570.0xad818618dc30.ImageSectionObject.ws2_32.dll.img
37ca7704ad0814dc1cf660075e586c8c  file.0xad81861a8700.0xad8186191a10.ImageSectionObject.imm32.dll.img
db16aec54e9ad640da3b0ae0681d5588  file.0xad81861a8ed0.0xad818618d270.ImageSectionObject.setupapi.dll.img
d2fc59dcf9a731a1184550c7c94966bf  file.0xad81861a91f0.0xad81863d4d60.ImageSectionObject.ucrtbase.dll.img
d65624efb582cdc0bce4e76c0a564881  file.0xad81861a9380.0xad8186191550.ImageSectionObject.cfgmgr32.dll.img
f9930ac766888da536305cceb858ddf3  file.0xad81861a9510.0xad81861917b0.ImageSectionObject.user32.dll.img
7f2015f7ba516bead5f31bddd68d9ab8  file.0xad81861a96a0.0xad8186191c70.ImageSectionObject.gdi32full.dll.img
0fad831b911429824b94133adb3372ec  file.0xad81861a99c0.0xad8186195750.ImageSectionObject.shlwapi.dll.img
8ef8e70e1ffd4a95ee52350356c27b58  file.0xad81861a9b50.0xad818618d010.ImageSectionObject.KernelBase.dll.img
78e01ec5aeaa5bca3ea0ef560480b18b  file.0xad81861a9ce0.0xad8186191050.ImageSectionObject.combase.dll.img
d595ecae1275619510987d9342878001  file.0xad81861a9e70.0xad8186195c10.ImageSectionObject.sechost.dll.img
149d4d9fcaf4fd928352530973e7a06a  file.0xad81861b20c0.0xad818618f010.ImageSectionObject.msvcp_win.dll.img
85b215c96c71421378745094f2d000e8  file.0xad81861b3380.0xad818618e270.ImageSectionObject.clbcatq.dll.img
c5369a9080b41027cd47ab9629dbb9a1  file.0xad81861b36a0.0xad81863d2d60.ImageSectionObject.nsi.dll.img
2ba15995635ace475271c82ced6951fe  file.0xad81861b3830.0xad818618e010.ImageSectionObject.advapi32.dll.img
aa192ebb825b148ed75adb1e19fc7a47  file.0xad81861b39c0.0xad81863d1d60.ImageSectionObject.bcryptprimitives.dll.img
7dee0925d700c28d98b29ccd46f47f07  file.0xad81861b3ce0.0xad81863d0d60.ImageSectionObject.msvcrt.dll.img
b3f399674c4904f79a86c4169f5fed00  file.0xad81863b6250.0xad81863d6d60.ImageSectionObject.win32u.dll.img
697deeec83b9da3bd65cbb233f573fc5  file.0xad81863b6890.0xad8186128be0.ImageSectionObject.bcrypt.dll.img
a0b3885b903b23173ddf07d3795d8d6a  file.0xad81863b7b50.0xad818619cd30.ImageSectionObject.rpcrt4.dll.img
c3800e6587902cb4def7e5ac9a183029  file.0xad81898a1150.0xad8189706730.ImageSectionObject.HarddiskVolume3㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀㙎倀.img
21bf33a6bda7f3683ed84d6cd7843398  file.0xad8189ce9740.0xad818c027ba0.ImageSectionObject.profapi.dll.img
97d08dd3eae70aa95534d526edf6bd56  file.0xad818c3c0a90.0xad818ce43a20.ImageSectionObject.winhttp.dll.img
d41d8cd98f00b204e9800998ecf8427e  file.0xad818d43cee0.0xad818d328c70.ImageSectionObject.HarddiskVolume31.1.mum.img
cdd15a9c7bb752adedb0c96d673f435e  file.0xad818d43f780.0xad818cf17a20.ImageSectionObject.uxtheme.dll.img
1cd1600818a81379a04a33525ca449a1  file.0xad818d44ca70.0xad818d33fcd0.ImageSectionObject.IPHLPAPI.DLL.img
f40168cc10f8cb6fe05322fc391e6947  file.0xad818da36c30.0xad818ca48660.ImageSectionObject.oneetx.exe.img
83d3899af03e52374cc119f1e70172fc  file.0xad818e37b8e0.0xad818ea09d00.ImageSectionObject.AcLayers.dll.img
d41d8cd98f00b204e9800998ecf8427e  file.0xad818e384bc0.0xad818cd8b010.ImageSectionObject.mpr.dll.img
d41d8cd98f00b204e9800998ecf8427e  file.0xad818e4849b0.0xad8189e88d80.ImageSectionObject.srvcli.dll.img
d41d8cd98f00b204e9800998ecf8427e  file.0xad818e48a450.0xad818f691c00.ImageSectionObject.sfc.dll.img
d41d8cd98f00b204e9800998ecf8427e  file.0xad818ef21130.0xad818d21cab0.ImageSectionObject.edputil.dll.img
d41d8cd98f00b204e9800998ecf8427e  file.0xad818ef239d0.0xad8185942de0.ImageSectionObject.netutils.dll.img
9431f9a157ce57c837b1594e50641048  file.0xad818f88a770.0xad818e0c8d30.ImageSectionObject.OnDemandConnRouteHelper.dll.img

Verificación en VirusTotal

Finalmente, comprobamos el hash MD5 f40168cc10f8cb6fe05322fc391e6947 en VirusTotal, confirmando que oneetx.exe es un troyano.

#2 Respuesta: rundll32.exe

What is the child process name of the suspicious process?

Obtención de la evidencia

En la pregunta anterior, ya pudimos determinar el nombre del proceso hijo del proceso oneetx.exe. Para verificar esto, utilizamos el plugin windows.pslist de Volatility. Como podemos observar, el proceso hijo es: rundll32.exe.

vol -f MemoryDump.mem  windows.pslist | grep -E "5896" 

Output:

5896ress884400.0oneetx.exe	0xad8189b41080in5shed   -       1       True    2023-05-21 22:30:56.000000 	N/A	Disabled
7732	5896	rundll32.exe	0xad818d1912c0	1	-	1	True	2023-05-21 22:31:53.000000 	N/A	Disabled

#3 Respuesta: PAGE_EXECUTE_READWRITE

What is the memory protection applied to the suspicious process memory region?

Obtención de la evidencia

La memoria del proceso sospechoso tiene varias regiones con diferentes niveles de protección. En el contexto del análisis forense, una de las regiones más críticas está protegida con PAGE_EXECUTE_READWRITE, lo que permite tanto la lectura, escritura como la ejecución de código. Este tipo de protección es especialmente preocupante, ya que puede ser explotado para ejecutar código malicioso inyectado en el proceso.

Al examinar la salida del siguiente comando, se puede observar la siguiente información relevante:

vol -f MemoryDump.mem windows.vadinfo --pid 5896

Output relevante:

PID	Process	Offset	Start VPN	End VPN	Tag	Protection	CommitCharge	PrivateMemory	Parent	File	File output
5896	oneetx.exe	0xffffad818d6d5940	0x400000	0x437fff	VadS	PAGE_EXECUTE_READWRITE	56	1	0xffffad818d2c7ac0	N/A	Disabled

Output:

Volatility 3 Framework 2.7.1
Progress:  100.00		PDB scanning finished                        
PID	Process	Offset	Start VPN	End VPN	Tag	Protection	CommitCharge	PrivateMemory	Parent	File	File output

5896	oneetx.exe	0xffffad818ddb2c40	0x73da0000	0x74024fff	Vad 	PAGE_EXECUTE_WRITECOPY	554	0	0x0	\Windows\SysWOW64\AcLayers.dll	Disabled
5896	oneetx.exe	0xffffad818ddc5200	0x1a60000	0x2e60fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddb2c40	N/A	Disabled
5896	oneetx.exe	0xffffad818d6d5b70	0x1390000	0x139ffff	VadS	PAGE_READWRITE	10	1	0xffffad818ddc5200	N/A	Disabled
5896	oneetx.exe	0xffffad818d6bc2b0	0x1000000	0x11fffff	VadS	PAGE_READWRITE	11	1	0xffffad818d6d5b70	N/A	Disabled
5896	oneetx.exe	0xffffad818ddab1c0	0xfc0000	0xfc0fff	Vad 	PAGE_READONLY	0	0	0xffffad818d6bc2b0	N/A	Disabled
5896	oneetx.exe	0xffffad818d2c7ac0	0xec0000	0xfb7fff	Vad 	PAGE_EXECUTE_WRITECOPY	0	0	0xffffad818ddab1c0	\Users\Tammam\AppData\Local\Temp\c3912af058\oneetx.exe	Disabled
5896	oneetx.exe	0xffffad818d6d5940	0x400000	0x437fff	VadS	PAGE_EXECUTE_READWRITE	56	1	0xffffad818d2c7ac0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddade20	0xfe0000	0xfe0fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddab1c0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddab940	0xfd0000	0xfd0fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddade20	N/A	Disabled
5896	oneetx.exe	0xffffad81876f1b30	0xff0000	0xff3fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddade20	N/A	Disabled
5896	oneetx.exe	0xffffad818d6cb940	0x1360000	0x1361fff	VadS	PAGE_READWRITE	2	1	0xffffad818d6bc2b0	N/A	Disabled
5896	oneetx.exe	0xffffad818d6c5cc0	0x1220000	0x125ffff	VadS	PAGE_READWRITE	11	1	0xffffad818d6cb940	N/A	Disabled
5896	oneetx.exe	0xffffad818d2cfea0	0x1200000	0x121cfff	Vad 	PAGE_READONLY	0	0	0xffffad818d6c5cc0	N/A	Disabled
5896	oneetx.exe	0xffffad818d6c8a10	0x1260000	0x135ffff	VadS	PAGE_READWRITE	6	1	0xffffad818d6c5cc0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddac840	0x1370000	0x1370fff	Vad 	PAGE_READONLY	0	0	0xffffad818d6cb940	N/A	Disabled
5896	oneetx.exe	0xffffad818ddae780	0x1380000	0x1380fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddac840	N/A	Disabled
5896	oneetx.exe	0xffffad818d6d5c60	0x1510000	0x160ffff	VadS	PAGE_READWRITE	218	1	0xffffad818d6d5b70	N/A	Disabled
5896	oneetx.exe	0xffffad818f029ce0	0x1490000	0x149dfff	VadS	PAGE_READWRITE	2	1	0xffffad818d6d5c60	N/A	Disabled
5896	oneetx.exe	0xffffad818ddaf860	0x13b0000	0x13bffff	Vad 	PAGE_READWRITE	0	0	0xffffad818f029ce0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddaebe0	0x13a0000	0x13a0fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddaf860	N/A	Disabled
5896	oneetx.exe	0xffffad818ddb24c0	0x13c0000	0x1488fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddaf860	\Windows\System32\locale.nls	Disabled
5896	oneetx.exe	0xffffad818e502260	0x14b0000	0x14b7fff	Vad 	PAGE_READONLY	0	0	0xffffad818f029ce0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc3ea0	0x14a0000	0x14a2fff	Vad 	PAGE_EXECUTE_WRITECOPY	0	0	0xffffad818e502260	\Windows\SysWOW64\sfc.dll	Disabled
5896	oneetx.exe	0xffffad818ddc62e0	0x1500000	0x1500fff	Vad 	PAGE_READWRITE	0	0	0xffffad818e502260	N/A	Disabled
5896	oneetx.exe	0xffffad818c29eaf0	0x14c0000	0x14fffff	VadS	PAGE_READWRITE	11	1	0xffffad818ddc62e0	N/A	Disabled
5896	oneetx.exe	0xffffad818f029600	0x16c0000	0x16cffff	VadS	PAGE_READWRITE	7	1	0xffffad818d6d5c60	N/A	Disabled
5896	oneetx.exe	0xffffad818f02f6e0	0x1690000	0x1696fff	VadS	PAGE_READWRITE	1	1	0xffffad818f029600	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc5d40	0x16b0000	0x16b0fff	Vad 	PAGE_READONLY	0	0	0xffffad818f02f6e0	N/A	Disabled
5896	oneetx.exe	0xffffad818e503480	0x16d0000	0x18cffff	Vad 	PAGE_READONLY	0	0	0xffffad818f029600	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc5160	0x18d0000	0x1a50fff	Vad 	PAGE_READONLY	0	0	0xffffad818e503480	N/A	Disabled
5896	oneetx.exe	0xffffad818f035e50	0x3f00000	0x3f00fff	VadS	PAGE_READWRITE	1	1	0xffffad818ddc5200	N/A	Disabled
5896	oneetx.exe	0xffffad818f02a190	0x3770000	0x377ffff	VadS	PAGE_READWRITE	1	1	0xffffad818f035e50	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc7460	0x35f0000	0x35f6fff	Vad 	PAGE_READONLY	0	0	0xffffad818f02a190	\Windows\Registration\R000000000006.clb	Disabled
5896	oneetx.exe	0xffffad818ddc4260	0x3170000	0x34a7fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddc7460	N/A	Disabled
5896	oneetx.exe	0xffffad818c2a02b0	0x2e70000	0x2f6ffff	VadS	PAGE_READWRITE	4	1	0xffffad8190ac5480	N/A	Disabled
5896	oneetx.exe	0xffffad818d6c4c30	0x34b0000	0x34effff	VadS	PAGE_READWRITE	11	1	0xffffad818ddc4260	N/A	Disabled
5896	oneetx.exe	0xffffad818d6cd150	0x34f0000	0x35effff	VadS	PAGE_READWRITE	5	1	0xffffad818d6c4c30	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc7a00	0x3750000	0x3753fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddc7460	\ProgramData\Microsoft\Windows\Caches\cversions.2.db	Disabled
5896	oneetx.exe	0xffffad818f02b310	0x3600000	0x360ffff	VadS	PAGE_NOACCESS	1	1	0xffffad818ddc7a00	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc75a0	0x3760000	0x3763fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddc7a00	\ProgramData\Microsoft\Windows\Caches\cversions.2.db	Disabled
5896	oneetx.exe	0xffffad818ddc7640	0x39b0000	0x39bffff	Vad 	PAGE_READONLY	0	0	0xffffad818f02a190	\Windows\System32\en-GB\propsys.dll.mui	Disabled
5896	oneetx.exe	0xffffad818ddc7500	0x38c0000	0x3908fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddc7640	翀ß챓̠
                                                                                                                                                     쀀དᵓ큌㱐ೀ	Disabled
5896	oneetx.exe	0xffffad818ddc6c40	0x3910000	0x39abfff	Vad 	PAGE_READONLY	0	0	0xffffad818ddc7500	\ProgramData\Microsoft\Windows\Caches\{DDF571F2-BE98-426D-8288-1A9A39C3FDA2}.2.ver0x0000000000000001.db	Disabled
5896	oneetx.exe	0xffffad818ddc7b40	0x39d0000	0x39e9fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddc7640	\Users\Tammam\AppData\Local\Microsoft\Windows\Caches\{AFBF9F1A-8EE8-4C77-AF34-C647E37CA0D9}.1.ver0x0000000000000001.db	Disabled
5896	oneetx.exe	0xffffad818ddcfd40	0x39c0000	0x39c0fff	Vad 	PAGE_READWRITE	0	0	0xffffad818ddc7b40	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc8f40	0x39f0000	0x39f0fff	Vad 	PAGE_READWRITE	0	0	0xffffad818ddc7b40	N/A	Disabled
5896	oneetx.exe	0xffffad818ddd4160	0x4090000	0x4090fff	Vad 	PAGE_READONLY	0	0	0xffffad818f035e50	N/A	Disabled
5896	oneetx.exe	0xffffad818ddd29a0	0x4070000	0x4070fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddd4160	N/A	Disabled
5896	oneetx.exe	0xffffad818f035ea0	0x3f10000	0x3f10fff	VadS	PAGE_READWRITE	1	1	0xffffad818ddd29a0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddae140	0x4060000	0x4060fff	Vad 	PAGE_READWRITE	0	0	0xffffad818f035ea0	N/A	Disabled
5896	oneetx.exe	0xffffad818ddd3c60	0x4080000	0x408ffff	Vad 	PAGE_READONLY	0	0	0xffffad818ddd29a0	N/A	Disabled
5896	oneetx.exe	0xffffad8189d257b0	0x4220000	0x4223fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddd4160	\ProgramData\Microsoft\Windows\Caches\cversions.2.db	Disabled
5896	oneetx.exe	0xffffad818ddd4340	0x40b0000	0x40b2fff	Vad 	PAGE_READONLY	0	0	0xffffad8189d257b0	\Windows\System32\en-US\mswsock.dll.mui	Disabled
5896	oneetx.exe	0xffffad818ddd34e0	0x40a0000	0x40a0fff	Vad 	PAGE_READWRITE	0	0	0xffffad818ddd4340	N/A	Disabled
5896	oneetx.exe	0xffffad818ddd3940	0x40c0000	0x40d0fff	Vad 	PAGE_READONLY	0	0	0xffffad818ddd4340	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc46c0	0x73050000	0x730c2fff	Vad 	PAGE_EXECUTE_WRITECOPY	4	0	0xffffad8189d257b0	\Windows\SysWOW64\winspool.drv	Disabled
5896	oneetx.exe	0xffffad818ddc43a0	0x6c5a0000	0x6c9f3fff	Vad 	PAGE_EXECUTE_WRITECOPY	6	0	0xffffad818ddc46c0	菨ル護Ǚ菨ル護Ǚ菨ル護Ǚ菨ル護Ǚ	Disabled
5896	oneetx.exe	0xffffad818ddae460	0x76390000	0x7647ffff	Vad 	PAGE_EXECUTE_WRITECOPY	5	0	0xffffad818ddb2c40	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc4b20	0x754e0000	0x754eefff	Vad 	PAGE_EXECUTE_WRITECOPY	3	0	0xffffad818ddae460	N/A	Disabled
5896	oneetx.exe	0xffffad818ddc7820	0x750c0000	0x750d7fff	Vad 	PAGE_EXECUTE_WRITECOPY	3	0	0xffffad818ddc4b20	\Windows\SysWOW64\profapi.dll	Disabled
5896	oneetx.exe	0xffffad818ddd1a00	0x74bb0000	0x74be1fff	Vad 	PAGE_EXECUTE_WRITECOPY	3	0	0xffffad818ddc7820	\Windows\SysWOW64\IPHLPAPI.DLL	Disabled
5896	oneetx.exe	0xffffad818ddd01a0	0x74550000	0x74561fff	Vad 	PAGE_EXECUTE_WRITECOPY	3	0	0xffffad818ddd1a00	\Windows\SysWOW64\OnDemandConnRouteHelper.dll	Disabled
5896	oneetx.exe	0xffffad818ddc5a20	0x743b0000	0x74471fff	Vad 	PAGE_EXECUTE_WRITECOPY	3	0	0xffffad818ddd01a0	\Windows\SysWOW64\propsys.dll	Disabled
